Emergency disconnections - Costs
Disconnect
If you require an emergency disconnection, the costs will be reclaimed as detailed in the tables below. After an emergency disconnection, we'll complete an assessment and then make contact with you to arrange payment. It's important to note that costs for traffic management and specialist surface materials will be applied in addition to any other charges shown.
Safety message
If you need an emergency disconnection, for example due to a fire, tampering or as a result of illegal activities, please stay well away from any damaged cables or equipment and call us 24 hours a day on 0800 31 63 105 or 105.
Information on costs can be found below.
Traffic management (if required) = £2079.00 | |||
---|---|---|---|
Additional costs: Specialist surface materials will be charged as extra | |||
Area | Underground | Overhead | Underground / Overhead |
Eastern Region (EPN) | £2,608.00 | £948.00 | £3,192.00 |
London Region (LPN) | £3,418.00 | ~ | ~ |
Southern Region (SPN) | £2,360.00 | £787.00 | £2,366.00 |
All costs are shown exclusive of VAT, which will be added at the standard rate |
Traffic management (if required) = £2079.00 | |||
---|---|---|---|
Additional costs: Specialist surface materials will be charged as extra | |||
Area | Underground | Overhead | Underground / Overhead |
Eastern Region (EPN) | £4,317.00 | £1,639.00 | £5,556.00 |
London Region (LPN) | £4,643.00 | ~ | ~ |
Southern Region (SPN) | £4,058.00 | £1,639.00 | £5,287.00 |
All costs are shown exclusive of VAT, which will be added at the standard rate |
Area | De-energisation cost | Re-energisation cost |
---|---|---|
Eastern Region (EPN) | £660.00 | £660.00 |
London Region (LPN) | ||
Southern Region (SPN) | ||
All costs are shown exclusive of VAT, which will be added at the standard rate |